2003 Volvo S80 Where Is Radiator Fan Fuse Location
Construe with other Volvo S80:
Fuse Layout Volvo S80 1999-2006
Cigarette lighter (power outlet) fuses in the Volvo S80 are the fuse #13 in the Instrument panel merge box, and fuse #16 in the luggage compartment combine box.
A) Relays/fuse box in the engine compartment.
B) In the passenger compartment (this immix box is located at the left face of the instrument dialog box).
C) Relays/fuse box up the trunk (it is located down the left panel).
Engine compartment
Assignment of fuses in the engine compartment
| № | Function | Amp |
|---|---|---|
| 1 | Accessories | 25A |
| 2 | Supplemental lamps (choice) | 20A |
| 3 | Vacuum ticker (2003) | 15A |
| 4 | Oxygen sensors | 20A |
| 5 | Crankcase ventilation heater, solenoid valves | 10A |
| 6 | Mass airflow detector, engine control module, injectors | 15A |
| 7 | Throttle mental faculty | 10A |
| 8 | AC compressor, accelerator pedal position sensing element. E-box fan | 10A |
| 9 | Horn | 15A |
| 10 | ||
| 11 | AC compressor, ignition coils | 20A |
| 12 | Stoplight switch over | 5A |
| 13 | Windshield wipers | 25A |
| 14 | ABS/STC/DSTC | 30A |
| 15 | ||
| 16 | Windshield washers, headlight wiper/washers (certain models) | 15A |
| 17 | Low beam, right | 10A |
| 18 | Low beam, left | 10A |
| 19 | ABS/STC/DSTC | 30A |
| 20 | High beam, left-hand | 15A |
| 21 | High radio beam, right | 15A |
| 22 | Starter motor | 25A |
| 23 | Locomotive engine contain mental faculty | 5A |
| 24 |
Passenger compartment
Assignment of fuses in the passenger compartment
| № | Office | Adenosine monophosphate |
|---|---|---|
| 1 | Low beam headlights | 15A |
| 2 | High beam headlights | 20A |
| 3 | Power driver's tush | 30A |
| 4 | Power passenger's seat | 30A |
| 5 | Speed-dependent power steering, vacuum heart (2004) | 15A |
| 6 | ||
| 7 | Heated seat - front left (pick) | 15A |
| 8 | Heated seat - front properly (option) | 15A |
| 9 | ABS/STC'/DSTC | 5A |
| 10 | Daytime running lights (2004) | 10A |
| 11 | Day running lights (2004) | 10A |
| 12 | Headlight wipers (certain models) | 15A |
| 13 | Electric socket 12 V | 15A |
| 14 | Power passenger's seat | 5A |
| 15 | Audio system, VNS | 5A |
| 16 | Audio system | 20A |
| 17 | Audio amplifier | 30A |
| 18 | Front fogginess lights | 15A |
| 19 | VNS display | 10A |
| 20 | ||
| 21 | Automatic transmission, shift lock, nonliteral D2 feed | 10A |
| 22 | Way indicators | 20A |
| 23 | Headlight trade module, climate controller system, aboard diagnostic connecter, wheel lever modules | 5A |
| 24 | Relay extended D1 feed: climate control system, power driver's seat, driver's info | 10A |
| 25 | Ignition shift, relay starter motor, SRS, engine control module | 10A |
| 26 | Climate control system cetacean | 30A |
| 27 | ||
| 28 | Electronic module - good manners lighting | 10A |
| 29 | ||
| 30 | Near front/rear parking lights | 7.5A |
| 31 | Right front/rear parking lights, license plate lights | 7.5A |
| 32 | Central electrical module, vanity mirror light, great power guidance, glove compartment light, interior courtesy lighting | 10A |
| 33 | Fire pump | 15A |
| 34 | Power moonroof | 15A |
| 35 | Nuclear locking system, power windows - unexhausted door mirror | 25A |
| 36 | Central locking system, king windows - decent room access mirror | 25A |
| 37 | Buns power windows | 30A |
| 38 | Dismay siren (Please be aware that if this fuse is non integral, or if it is removed, the alarm will sound) | 5A |
Tree trunk
Assigning of fuses in the proboscis
| № | Routine | Amp |
|---|---|---|
| 1 | As electrical mental faculty, trunk lighting | 10A |
| 2 | Rear fog light | 10A |
| 3 | Brake lights (2004 - cars with trailer hitches only) | 15A |
| 4 | Backup lights | 10A |
| 5 | Rear windowpane deicer, relay 151 - accessories | 5A |
| 6 | Trunk release | 10A |
| 7 | Folding rear head restraints | 10A |
| 8 | Central locking rear doors/fuel filler door | 15A |
| 9 | Trailer hitch (30 feed) | 15A |
| 10 | CD changer, VNS | 10A |
| 11 | Adjunct control mental faculty (AEM) | 15A |
| 12 | ||
| 13 | ||
| 14 | Brake lights (2003) | 7.5A |
| 15 | Trailer hitch (151 feed) | 20A |
| 16 | Physical phenomenon socket in trunk - accessories | 15A |
| 17 | ||
| 18 |
Learn more:
2003 Volvo S80 Where Is Radiator Fan Fuse Location
Source: https://fuse-box.info/volvo/volvo-s80-1999-2006-fuses
